top of page
Bloom Climate Impact Fund holdings
As of 23 March 2022
International Equities - International listed companies providing climate solutions
Name | Asset class | Weight |
---|---|---|
NIO LIMITED | International Shares | 1.00% |
VESTAS WIND SYSTEMS | International Shares | 2.00% |
ALSTOM SA | International Shares | 0.64% |
VONOVIA SE | International Shares | 0.64% |
ASHTEAD GROUP PLC | International Shares | 0.64% |
UNITED UTILITIES GROUP PLC | International Shares | 0.64% |
CDW CORPORATION/DE | International Shares | 0.64% |
CHARTER COMMUNICATIONS INC | International Shares | 0.64% |
CISCO SYSTEMS INC/DELAWARE | International Shares | 0.64% |
CITRIX SYSTEMS INC | International Shares | 0.64% |
DOCUSIGN INC | International Shares | 0.64% |
LAM RESEARCH CORP | International Shares | 0.64% |
OKTA INC | International Shares | 0.64% |
PLUG POWER INC | International Shares | 0.64% |
ZSCALER INC | International Shares | 0.64% |
AMERICAN WATER WORKS CO INC | International Shares | 0.64% |
APTIV PLC | International Shares | 0.64% |
AVALONBAY COMMUNITIES INC | International Shares | 0.64% |
ZENDESK INC | International Shares | 0.64% |
LOGITECH INTERNATIONAL SA | International Shares | 0.64% |
SWISSCOM AG | International Shares | 0.64% |
KEIO CORP | International Shares | 0.64% |
SEKISUI HOUSE LTD | International Shares | 0.64% |
INFINEON TECHNOLOGIES AG | International Shares | 0.64% |
International Equities - Listed companies focused on clean energy storage
Name | Asset Class | Weight |
---|---|---|
AMG ADVANCED METALLURGICAL GROUP | International Shares | 0.39% |
SEBANG GLOBAL BATTERY CO LTD | International Shares | 0.39% |
LG CHEM LTD | International Shares | 0.39% |
SOLAREDGE TECHNOLOGIES INC | International Shares | 0.39% |
EOS ENERGY ENTERPRISES | International Shares | 0.39% |
TESLA INC | International Shares | 0.39% |
LIVENT CORP | International Shares | 0.39% |
GENERAL ELECRIC | International Shares | 0.39% |
BROOKFIELD RENEWABLE PARTNERS | International Shares | 0.39% |
ENERSYS | International Shares | 0.39% |
ABB LTD | International Shares | 0.39% |
DELTA ELECTRONICS INC | International Shares | 0.39% |
TOSHIBA CORP | International Shares | 0.39% |
NGK INSULATORS | International Shares | 0.39% |
SUMITOMO ELEC IN | International Shares | 0.39% |
GS YUASA CORP | International Shares | 0.39% |
TDK Corporation | International Shares | 0.39% |
SHOWA DENKO K K | International Shares | 0.39% |
ASX listed ETFs - Exchange traded funds with a climate impact focus
Name | Asset Class | Weight |
---|---|---|
iSHARES GLOBAL CLEAN ENERGY ETF | International Shares | 10.00% |
BETASHARES CLIMATE CHANGE INNOVATION ETF | International Shares | 9.00% |
KRANESHARES GLOBAL CARBON ETF | International Shares | 7.00% |
VANECK GLOBAL CLEAN ENERGY ETF | International Shares | 5.00% |
Australian Equities - Australian listed companies providing climate solutions
Name | Asset Class | Weight |
---|---|---|
NEW ENERGY SOLAR | Australian Shares | 2.50% |
CLEANAWAY WASTE MANAGEMENT LIMITED | Australian Shares | 2.00% |
INFRATIL LIMITED | Australian Shares | 1.00% |
TELSTRA CORP LTD | Australian Shares | 0.40% |
GOODMAN GROUP | Australian Shares | 0.40% |
MIRVAC GROUP | Australian Shares | 0.40% |
CARSALES.COM LTD | Australian Shares | 0.40% |
REECE LTD | Australian Shares | 0.40% |
OROCOBRE LTD | Australian Shares | 0.40% |
PILBARA MINERALS LTD | Australian Shares | 0.40% |
CHORUS LTD | Australian Shares | 0.40% |
ORORA LTD | Australian Shares | 0.40% |
TPG TELECOM LTD | Australian Shares | 0.40% |
UNITI GROUP LTD | Australian Shares | 0.40% |
SIMS LTD | Australian Shares | 0.40% |
MEGAPORT LTD | Australian Shares | 0.40% |
COSTA GROUP HOLDINGS LTD | Australian Shares | 0.40% |
IONEER LTD | Australian Shares | 0.40% |
VULCAN ENERGY RESOURCES LTD | Australian Shares | 0.40% |
PACT GROUP HOLDINGS LTD | Australian Shares | 0.40% |
LAKE RESOURCES NL | Australian Shares | 0.40% |
AUSSIE BROADBAND LTD | Australian Shares | 0.40% |
MERCURY NZ LTD | Australian Shares | 0.40% |
SUPERLOOP LTD | Australian Shares | 0.40% |
Infrastructure - Clean energy projects based in Australia
Name | Asset Class | Weight |
---|---|---|
Palisade - Race to Zero Impact Fund – zero emissions, zero waste and zero inequality | Alternatives | 5% |
Sustainable and Green Bonds helping finance environmental projects
Name | Asset Class | Weight |
---|---|---|
Bank of Queensland | Floating Rate Notes | 0.50% |
Bendigo Bank | Floating Rate Notes | 0.50% |
Suncorp Banking Corporation | Floating Rate Notes | 0.50% |
Ramsey Health | Floating Rate Notes | 0.50% |
BOQPE / BENPG / SUNPF / RHCPA | Green Bonds | 2.00% |
European Investment Bank (Green) | Green Bonds | 0.67% |
Lend Lease (Green) | Green Bonds | 0.67% |
Woolworths (Green) | Green Bonds | 0.67% |
European Investment Bank (Green) / Lend Lease (Green) / Woolworths (Green) | Green Bonds | 2.00% |
Fixed Income and alternative investment (also called "debt") helping finance clean energy projects
Name | Asset Class | Weight |
---|---|---|
Artesian Green & Sustainable Bond Fund | Green Bonds | 5.00% |
Betashares Sustainability Leaders Diversified Bond ETF | Green Bonds | 4.00% |
Plenti Lending Platform - Clean Energy Loans | Alternatives | 2.00% |
Cash and cash like assets
Name | Asset Class | Weight |
---|---|---|
Direct or AAA | Cash | 2% |
bottom of page